Firstborders.co.uk

Mon to Fri Sun Services South Ticket Info Contact Us Borders Area Map Useful Links Home Page


Saturday ( Service X95 ) from Galashiels to Edinburgh

Galashiels Stow Newtongrange Edinburgh
Adult Single £0:00 £3:20 £4:50 £6:10
05:50 06:06 06:30 06:58
07:20 07:38 08:05 08:34
08:20 08:40 09:09 09:46
08:50 09:10 09:39 10:16
09:20 09:40 10:09 10:46
09:50 10:10 10:39 11:16
10:20 10:40 11:09 11:46
10:50 11:10 11:39 12:16
11:20 11:40 12:09 12:46
11:50 12:10 12:39 13:16
12:20 12:40 13:09 13:46
12:50 13:10 13:39 14:16

Saturday ( Service X95 ) from Galashiels to Edinburgh

Galashiels Stow Newtongrange Edinburgh
Adult Single £0:00 £3:20 £4:50 £6:10
13:20 13:40 14:09 14:46
13:50 14:10 14:39 15:16
14:20 14:40 15:09 15:46
14:50 15:10 15:39 16:16
15:20 15:40 16:09 16:46
15:50 16:10 16:39 17:16
16:20 16:40 17:09 17:46
16:50 17:10 17:39 18:16
17:20 17:38 18:07 18:38
18:20 18:38 19:07 19:38
19:19 19:38 20:02 20:32
21:50 22:08 22:32 23:02

Whilst every effort has been made to ensure the accuracy of the information on this and the following pages the author disclaims any liability in respect of any loss or inconvience arising from any failure to operate journeys as published, changes or any typed errors.
© IHW 2012