Firstborders.co.uk

Saturday Sunday Other Services Ticket Info Contact Us Borders Area Map Useful Links Home Page


Monday to Friday ( Service X95 ) from Galashiels to Hawick

Galashiels Selkirk Hawick
Adult Single £0:00 £2:40 £4:50
Gala Bus Station 06:15 06:30 06:50
07:15 07:30 07:50
07:45 08:00 08:20
08:10 08:25 08:45
08:45 09:00 09:20
09:10 09:26 09:46
09:30 09:45 10:05
10:00 10:15 10:35
10:30 10:45 11:05
11:00 11:15 11:35
11:30 11:45 12:05

Monday to Friday ( Service X95 ) from Galashiels to Hawick

Galashiels Selkirk Hawick
Adult Single £0:00 £2:40 £4:50
Gala Bus Station 12:00 12:15 12:35
12:30 12:45 13:05
13:00 13:15 13:35
13:30 13:45 14:05
14:00 14:15 14:35
14:30 14:45 15:05
15:00 15:15 15:35

Monday to Friday ( Service X95 ) from Galashiels to Hawick

Galashiels Selkirk Hawick
Adult Single £0:00 £2:40 £4:50
Gala Bus Station 15:30 15:45 16:05
16:00 16:15 16:35
16:30 16:45 17:05
17:02 17:18 17:38
17:32 17:48 18:08
18:02 18:18 18:40
18:32 18:48 19:08
19:02 19:18 19:40
19:32 19:59 20:19
20:19 20:44 21:04
22:23 22:38 23:01

Whilst every effort has been made to ensure the accuracy of the information on this and the following pages the author disclaims any liability in respect of any loss or inconvience arising from any failure to operate journeys as published, changes or any typed errors.
© IHW 2012