Firstborders.co.uk

Mon to Sat Services South Service 20 Ticket Info Contact Us Borders Area Map Useful Links Home Page


Sunday ( Service 95/95A ) from Hawick to Edinburgh

Hawick Selkirk Galashiels Stow Newtongrange Edinburgh
Adult Single £0:00 £3:40 £4:50 £6:10 £6:50 £6:50
08:56 09:20 09:35 09:58 10:25 10:58
95A 09:46 10:10 10:35 10:58 11:25 11:58
10:56 11:20 11:35 11:58 12:25 12:58
11:56 12:20 12:35 12:58 13:25 13:58
12:56 13:20 13:35 13:58 14:25 14:58
95A 13:46 14:10 14:20 14:58 15:25 15:58
14:56 15:20 15:40 15:58 16:25 16:58
95A 15:46 16:10 16:40 16:58 17:25 17:58
16:56 17:20 17:40 17:58 18:25 18:58
18:56 19:20 19:35 19:58 20:25 20:58
20:16 20:40 20:55 21:18 21:45 22:18

Whilst every effort has been made to ensure the accuracy of the information on this and the following pages the author disclaims any liability in respect of any loss or inconvience arising from any failure to operate journeys as published, changes or any typed errors.
© IHW 2012