Firstborders.co.uk

Sat Sun Other Services Ticket Info Contact Us Borders Area Map Useful Links Home Page


Monday to Friday ( Service 62/62A ) from Peebles to Melrose

Peebles Innerleithen Galashiels B.G.H. Melrose
Adult Single £0:00 £2:70 £4:50 £5:50 £5:50
06:40 06:56 07:23 stop Galashiels stop Galashiels
07:20 07:36 08:07 stop Galashiels stop Galashiels
07:55 08:11 08:38 09:04 09:09
08:36 08:51 09:24 09:39 09:44
09:11 09:28 09:56 10:16 10:21
09:41 09:58 10:31 10:46 10:51
10:11 10:28 10:56 11:16 11:21
10:41 10:58 11:31 11:46 11:51
11:11 11:28 11:56 12:16 12:21
11:41 11:58 12:31 12:46 12:51
12:11 12:28 12:56 13:16 13:21
12:41 12:58 13:31 13:46 13:51
13:11 13:28 13:56 14:16 14:21
13:41 13:58 14:31 14:46 14:51

Monday to Friday ( Service 62/62A ) from Peebles to Melrose

Peebles Innerleithen Galashiels B.G.H. Melrose
Adult Single £0:00 £2:70 £4:50 £5:50 £5:50
14:11 14:28 14:56 15:16 15:21
14:41 14:58 15:31 15:46 15:51
15:11 15:28 15:56 16:16 16:21
15:41 15:58 16:31 16:46 16:51
School Days 15:55 16:10 16:36 stop Galashiels stop Galashiels
16:11 16:28 16:56 stop Galashiels stop Galashiels
16:41 16:58 17:26 stop Galashiels stop Galashiels
17:15 17:32 18:00 stop Galashiels stop Galashiels
17:45 18:02 18:30 stop Galashiels stop Galashiels
18:15 18:32 19:00 stop Galashiels stop Galashiels
18:45 19:02 19:30 stop Galashiels stop Galashiels
19:11 19:28 19:56 stop Galashiels stop Galashiels

Monday to Friday ( Service 62/62A ) from Peebles to Melrose

Peebles Innerleithen Galashiels B.G.H. Melrose
Adult Single £0:00 £2:70 £4:50 £5:50 £5:50
19:41 19:58 20:26 stop Galashiels stop Galashiels
20:11 20:28 20:56 stop Galashiels stop Galashiels
62A 20:35 20:51 21:17 stop Galashiels stop Galashiels
62A 21:25 21:41 22:07 stop Galashiels stop Galashiels
62A 22:25 22:41 23:07 stop Galashiels stop Galashiels
62A 23:25 23:41 00:07 stop Galashiels stop Galashiels

Whilst every effort has been made to ensure the accuracy of the information on this and the following pages the author disclaims any liability in respect of any loss or inconvience arising from any failure to operate journeys as published, changes or any typed errors.
© IHW 2012